
Swiss Indoor Skydiving Championship
10 Mar. 13:00 - 11 Mar. 20:00
FS 2 Way
FS 2 Way
FS 2 Way
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
51 | 31 | 47 | 56 | 49 | 22 | 34 | 40 | 26 | 36 | 392 |
|
50 | 16 | 44 | 48 | 37 | 23 | 26 | 35 | 26 | 37 | 342 |
|
47 | 24 | 41 | 43 | 40 | 21 | 26 | 35 | 26 | 33 | 336 |
|
50 | 21 | 35 | 38 | 38 | 22 | 27 | 30 | 29 | 33 | 323 |
|
48 | 21 | 37 | 45 | 44 | 22 | 14 | 26 | 26 | 37 | 320 |
|
43 | 24 | 37 | 38 | 39 | 20 | 24 | 29 | 27 | 29 | 310 |
|
37 | 22 | 36 | 42 | 38 | 22 | 18 | 35 | 25 | 32 | 307 |
FS 4 Way Intermédiaire
FS 4 Way
FS 4 Way
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
16 | 12 | 10 | 13 | 8 | 19 | 11 | 16 | 12 | 10 | 127 |
FS 4 Way Open
FS 4 Way
FS 4 Way
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
24 | 25 | 37 | 21 | 22 | 33 | 19 | 27 | 23 | 46 | 277 |
|
23 | 24 | 27 | 18 | 17 | 26 | 16 | 22 | 21 | 46 | 240 |
|
20 | 23 | 26 | 17 | 19 | 28 | 16 | 20 | 23 | 38 | 230 |
|
19 | 19 | 24 | 15 | 18 | 25 | 14 | 17 | 19 | 34 | 204 |
|
15 | 12 | 22 | 13 | 15 | 16 | 9 | 18 | 11 | 28 | 159 |
Formation mixte Skydiving 2-way
FS 2 Way
FS 2 Way
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
22 | 29 | 16 | 10 | 12 | 19 | 21 | 28 | 20 | 21 | 198 |
|
22 | 27 | 17 | 16 | 9 | 20 | 17 | 28 | 15 | 19 | 190 |
|
16 | 20 | 9 | 6 | 10 | 14 | 14 | 19 | 18 | 19 | 145 |
Freestyle
Freestyle Solo
Freestyle Solo
R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|
|
15.7 | 6.8 | 15.9 | 7.3 | 15.8 | 61.5 |
|
14.6 | 7.5 | 15.1 | 7.6 | 15.4 | 60.2 |
|
11.3 | 6 | 10.7 | 6.9 | 12 | 46.9 |
Dynamic Solo Speed
Dynamic Solo
Dynamic Solo
Qualifications | R1S | R2S | R3S | R4S | R5S | R6S | R7S | R8S | R9S | R10S | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
|
43.096 | 45.483 | 40.675 | 40.627 | 34.217 | 56.534 | 43.232 | 38.2 | 46.667 | 46.772 | 435.503 |
|
35.171 | 32.282 | 33.203 | 41.621 | 31.498 | 36.566 | 33.568 | 27.558 | 33.308 | 35.334 | 340.109 |
|
33.513 | 31.729 | 30.236 | 35.613 | 28.91 | 35.501 | 35.199 | 26.812 | 32.237 | 35.958 | 325.708 |
|
31.706 | 34.1 | 31.262 | 30.568 | 26.108 | 36.157 | 28.494 | 24.625 | 28.908 | 30.23 | 302.158 |
|
30.095 | 29.477 | 28.474 | 31.8 | 27.135 | 32.58 | 31.075 | 26.622 | 31.395 | 32.929 | 301.582 |
|
28.416 | 28.235 | 26.752 | 29.59 | 26.303 | 30.125 | 35.975 | 24.049 | 29.208 | 29.924 | 288.577 |
|
28.558 | 29.018 | 27.171 | 30.195 | 25.455 | 30.825 | 31.008 | 25.032 | 29.671 | 31.148 | 288.081 |
Dynamic 2 Way Speed
Dynamic 2 Way
Dynamic 2 Way
Qualifications | R1S | R2S | R3S | R4S | Total |
---|---|---|---|---|---|
|
96.416 | 114.286 | 111.42 | 110.401 | 432.523 |
|
96.121 | 93.673 | 112.436 | 102.965 | 405.195 |
|
89.695 | 72.456 | 111.989 | 87.668 | 361.808 |
|
79.897 | 89.725 | 94.966 | 85.627 | 350.215 |
|
87.937 | 81.164 | 90.115 | 81.288 | 340.504 |
|
72.198 | 80.759 | 80.48 | 81.945 | 315.382 |
|
64.227 | 66.015 | 70.751 | 69.995 | 270.988 |
|
55.337 | 60.89 | 67.245 | 60.259 | 243.731 |
Round 1 :
705 - Realfly | 66.253 | ||
704 - wINDwERK | 90.476 |
701 - Windwerchchchch | 124.464 | ||
703 - Paradisco | 88.912 |
706 - Windwerk Twig und Stump | 78.242 | ||
707 - Ghostbuster | 105.484 |
702 - SIRO-Gravity Windwerk | 103.101 | ||
708 - Eaglets-Windwerk Gmür | 74.113 |
Round 2 :
705 - Realfly | 52.426 | ||
703 - Paradisco | 71.33 |
706 - Windwerk Twig und Stump | 68.897 | ||
708 - Eaglets-Windwerk Gmür | 53.023 |
704 - wINDwERK | 99.985 | ||
701 - Windwerchchchch | 69.307 |
707 - Ghostbuster | 81.268 | ||
702 - SIRO-Gravity Windwerk | 88.815 |
Round 3 :
701 - Windwerchchchch | 89.59 | ||
706 - Windwerk Twig und Stump | 75.417 |
707 - Ghostbuster | 100.185 | ||
703 - Paradisco | 87.497 |
Round 4 :
705 - Realfly | 70.568 | ||
708 - Eaglets-Windwerk Gmür | 70.792 |
706 - Windwerk Twig und Stump | 77.56 | ||
703 - Paradisco | 89.318 |
704 - wINDwERK | 101.942 | ||
702 - SIRO-Gravity Windwerk | 101.551 |
Round 5 :
701 - Windwerchchchch | 90.297 | ||
707 - Ghostbuster | 76.56 |
706 - Windwerk Twig und Stump | 64.24 | ||
708 - Eaglets-Windwerk Gmür | 57.696 |
Round 6 :
708 - Eaglets-Windwerk Gmür | 70.915 | ||
705 - Realfly | 73.948 | ||
- | Waiting | ||
- | Waiting | ||
- | Waiting |
708 - Eaglets-Windwerk Gmür | 56.07 | ||
705 - Realfly | 60.362 |
708 - Eaglets-Windwerk Gmür | Waiting | ||
705 - Realfly | Waiting |